CCE Demographics 2023-24
CCE Undergraduates by Self-Identified Sex* and Race/Ethnicity, AY 2023-24
Total | 41 | Percent |
---|---|---|
Female* | 26 | 64.3% |
Male* | 15 | 36.6% |
Asian | 11 | 28.6% |
Black | 0 | 0% |
Latinx | 10 | 24.4% |
Native American/Alaska Native |
0 | 0.0% |
Native Hawaiian/Pacific Islander |
0 | 0.0% |
Two or more races |
6 | 14.6% |
White | 12 | 29.3% |
International | 2 | 4.9% |
Unknown | 0 | 0.0% |
URM | 14 | 34.1% |
Non-URM | 27 | 65.9% |
CCE Graduate Students by Self-Identified Sex* and Race/Ethnicity, AY 2023-24
Total | 326 | Percent |
---|---|---|
Female* | 135 | 41.4% |
Male* | 191 | 58.6% |
Asian | 52 | 16% |
Black | 3 | 0.9% |
Latinx | 35 | 10.7% |
Native American/Alaska Native |
0 | 0.0% |
Native Hawaiian/Pacific Islander |
0 | 0.0% |
Two or more races |
15 | 4.6% |
White | 107 | 32.8% |
International | 114 | 35% |
Unknown | 0 | 0% |
URM | 43 | 13.2% |
Non-URM | 283 | 86.8% |
CCE Postdocs by Self-Identified Sex* and Race/Ethnicity, Fall 2023-24
Total | 99 | Percent |
---|---|---|
Female* | 34 | 34.3% |
Male* | 65 | 65.7% |
Asian | 44 | 44.4% |
Black | 3 | 3% |
Latinx | 7 | 7.1% |
Native American/Alaska Native |
0 | 0.0% |
Native Hawaiian/Pacific Islander |
0 | 0.0% |
Two or more races |
4 | 4.0% |
White | 40 | 40.4% |
International | 62 | 62.6% |
Unknown/Other | 1 | 1.0% |
CCE Faculty by self-identified sex* and race/ethnicity, Fall 2023-24
Total | 42 | Percent |
---|---|---|
Female* | 10 | 23.8% |
Male* | 32 | 76.2% |
Asian | 9 | 21.4% |
Black | 2 | 4.8% |
Latinx | 0 | 0.0% |
Native American/Alaska Native |
0 | 0.0% |
Native Hawaiian/Pacific Islander |
0 | 0.0% |
Two or more races |
0 | 0.0% |
White | 31 | 73.8% |
Unknown/Other | 0 | 0.0% |
*The information presented above reflects the current ways Caltech's data systems track various demographic characteristics. These categories, as originally constructed, have significant limitations and do not reflect all the gender identities and racial/ethnic identities within our community. We are in the process of examining and improving our data systems to accurately and inclusively reflect the diverse range of identities within the Caltech community.